From Montego Bay To 1-2 Persons 3-7 Persons 8-14 Persons 15-25 Persons
Norman Manley Airport (Kgn) $ 225.00 $ 268.00 $ 348.00 $ 459.00
Sangster Int'l Airport (Mobay) $ 30.00 $ 53.00 $ 73.00 $ 107.00
Falmouth/Trelwany $ 52.00 $ 82.00 $ 135.00 $ 195.00
Ocho Rios $ 92.00 $ 160.00 $ 220.00 $ 293.00
Runaway Bay $ 78.00 $ 140.00 $ 183.00 $ 277.00
Discovery Bay $ 78.00 $ 140.00 $ 183.00 $ 277.00
Mandeville $ 174.00 $ 220.00 $ 295.00 $ 400.00
Strawberry Hill $ 270.00 $ 330.00 $ 392.00 $ 500.00
Christiana $ 174.00 $ 220.00 $ 295.00 $ 400.00
Treasure Beach $ 168.00 $ 238.00 $ 285.00 $ 370.00
Negril $ 92.00 $ 160.00 $ 220.00 $ 293.00
Duncans $ 82.00 $ 92.00 $ 152.00 $ 220.00
Boscobel $ 120.00 $ 195.00 $ 273.00 $ 355.00
Ironshore $ 40.00 $ 62.00 $ 92.00 $ 125.00
Round Hill $ 40.00 $ 62.00 $ 92.00 $ 125.00
Montego Bay Hotels $ 30.00 $ 53.00 $ 73.00 $ 107.00